- Home
- ACT
- Electrical contractors
- Names starting with S
ACT register, November 2026
ACT electrical contractors: names starting with S
68 active ACT electrical contractor licences have a licensee name starting with S. That is 11.2 per cent of the 605 in the ACT Government file we retrieved in November 2026. Each row shows the licence number, class, endorsements and expiry month.
- 68licences on this page
- 68list an ACN
- 14endorsed for solar work
- 6valid for interval metering
Between Sabre Solutions Pty Ltd at the top and Syndeticom Pty Ltd at the bottom there are 68 licences, 68 of them with an ACN on the register.
14 licences on this page are endorsed for solar work, and 12 of those endorsements mention batteries. 6 are valid for interval metering.
Expiry dates for this group fall as follows: 2 in 2026, 22 in 2027, 20 in 2028, 24 in 2029. The earliest is December 2026 and the latest is November 2029.
Licence numbers on this page start with prefixes from 1972 onward, and 20 begin with 2024, 2025 or 2026. The file gives no issue date, so read nothing more into the prefix than that.
The list
Order: alphabetical by licensee name. The register file gives no issue date, so the list cannot be ordered by time licensed. No entry is ranked above another.
| Business name | Licence no. | Licence class | Endorsements | Expires |
|---|---|---|---|---|
| Sabre Solutions Pty Ltd | 20251581 | Electrical Contractor, class 1 | Solar, inverters and batteries | January 2029 |
| Sage Energy Systems Pty Ltd | 20141149 | Electrical Contractor, class 1 | None recorded | November 2027 |
| Sally Sparky Pty Ltd | 20261349 | Electrical Contractor, class 1 | None recorded | August 2027 |
| Scale Engineering Australia Pty Ltd | 20187 | Electrical Contractor, class 1 | None recorded | January 2027 |
| Scerri Solutions Pty Ltd | 2025242 | Electrical Contractor, class 1 | None recorded | March 2028 |
| Schindler Lifts Australia Pty. Ltd. | 19925984 | Electrical Contractor, class 1 | None recorded | July 2028 |
| Schneider Electric (Australia) Pty Limited | 20151192 | Electrical Contractor, class 1 | None recorded | October 2027 |
| School Electrical Group Pty Ltd | 2020704 | Electrical Contractor, class 1 | None recorded | September 2029 |
| Secom Technical Services Pty. Limited | 2008435 | Electrical Contractor, class 1 | None recorded | June 2027 |
| Sedac Pty Ltd | 2011936 | Electrical Contractor, class 1 | None recorded | March 2029 |
| Select Electrical and Solar Solutions (Aust.) Pty Ltd | 2023638 | Electrical Contractor, class 1 | Solar, inverters and batteries | August 2029 |
| Select Services Group Pty Ltd | 20191300 | Electrical Contractor, class 1 | None recorded | December 2028 |
| Sense Electrical Pty Ltd | 2013758 | Electrical Contractor, class 1 | None recorded | July 2027 |
| Sergi Enterprise Pty Ltd | 2026874 | Electrical Contractor, class 1 | Solar, inverters and batteries, Interval metering | May 2029 |
| Service Stream Energy & Water Pty Ltd | 2012131 | Electrical Contractor, class 1 | None recorded | June 2028 |
| Shamrock Electrical Pty Limited | 2008310 | Electrical Contractor, class 1 | None recorded | April 2029 |
| Shaw Electrix Pty Ltd | 201451 | Electrical Contractor, class 1 | Solar and inverters, Interval metering | February 2029 |
| Sheldon Interiors Pty Limited | 20231268 | Electrical Contractor, class 1 | None recorded | March 2027 |
| Shepherd Electrical (ACT) Pty Ltd | 200313239 | Electrical Contractor, class 1 | None recorded | August 2027 |
| Siemens Healthcare Pty Ltd | 2017480 | Electrical Contractor, class 1 | None recorded | September 2029 |
| Simeco Pty Ltd | 200213010 | Electrical Contractor, class 1 | Solar and inverters | October 2028 |
| Simelec Electrical Pty Ltd | 20241566 | Electrical Contractor, class 1 | Solar, inverters and batteries | November 2027 |
| Simergy Electrical Pty Ltd | 20191134 | Electrical Contractor, class 1 | Solar, inverters and batteries, Interval metering | November 2028 |
| SJ Electric Group (NSW) Pty Ltd | 201484 | Electrical Contractor, class 1 | None recorded | March 2029 |
| Skilltech Consulting Services Pty. Ltd. | 20241279 | Electrical Contractor, class 1 | Interval metering | October 2027 |
| SLB Solutions Pty Ltd | 2026886 | Electrical Contractor, class 1 | None recorded | June 2027 |
| Smart Energy Answers Pty Ltd | 2019595 | Electrical Contractor, class 1 | None recorded | November 2028 |
| Smart Energy Group Pty Ltd | 20231224 | Electrical Contractor, class 1 | Solar, inverters and batteries | May 2028 |
| Smart Renewables Pty Ltd | 2014531 | Electrical Contractor, class 1 | Interval metering | June 2029 |
| Smoke Alarms Australia Pty Limited | 2014903 | Electrical Contractor, class 1 | None recorded | July 2027 |
| Smoke Alarm Testing Services Pty Ltd | 2014969 | Electrical Contractor, class 1 | None recorded | December 2026 |
| Soel Electrical Pty Ltd | 2017351 | Electrical Contractor, class 1 | None recorded | May 2029 |
| Solarever (Solar Ever) Pty. Ltd. | 2024896 | Electrical Contractor, class 1 | None recorded | July 2027 |
| Solargain PV Pty Ltd | 20111150 | Electrical Contractor, class 1 | None recorded | September 2027 |
| Solar Junction Pty Ltd | 20251024 | Electrical Contractor, class 1 | None recorded | October 2028 |
| Solar Run Australia Pty Ltd | 20211116 | Electrical Contractor, class 1 | None recorded | August 2027 |
| Solar Safari Pty Ltd | 2023135 | Electrical Contractor, class 1 | None recorded | February 2029 |
| Solar Service Guys Pty Ltd | 20231203 | Electrical Contractor, class 1 | None recorded | January 2027 |
| Solar System Pty Ltd | 20211063 | Electrical Contractor, class 1 | None recorded | August 2027 |
| Solution Energy Services Pty Ltd | 2026864 | Electrical Contractor, class 1 | None recorded | July 2029 |
| Southern Cross Contractors Pty Ltd | 2020255 | Electrical Contractor, class 1 | Interval metering | March 2029 |
| Specialised Energy Solutions Pty Ltd | 20251386 | Electrical Contractor, class 1 | None recorded | November 2028 |
| Specialist Services Australia Pty Limited | 2019787 | Electrical Contractor, class 1 | None recorded | August 2028 |
| Spectrum Solar & Electrical Pty Ltd | 2019826 | Electrical Contractor, class 1 | Solar, inverters and batteries | November 2028 |
| Spotless Facility Services Pty Ltd | 1972459 | Electrical Contractor, class 1 | None recorded | March 2027 |
| Stag Electrical, Solar & Refrigeration Pty Ltd | 2023466 | Electrical Contractor, class 1 | Solar, inverters and batteries | May 2028 |
| Star Electrical CO Pty Ltd | 199811343 | Electrical Contractor, class 1 | None recorded | June 2029 |
| Steris Australia Pty Ltd | 2024369 | Electrical Contractor, class 1 | None recorded | March 2027 |
| Steve Pattrick Electrical (ACT) Pty Ltd | 201794 | Electrical Contractor, class 1 | None recorded | March 2029 |
| Steve Pattrick Electrical (NSW) Pty Ltd | 20261486 | Electrical Contractor, class 1 | None recorded | September 2029 |
| Steve Thompson Electrical Pty Ltd | 200313559 | Electrical Contractor, class 1 | None recorded | August 2029 |
| Stored Solar Pty Ltd | 2018987 | Electrical Contractor, class 1 | Solar, inverters and batteries | September 2028 |
| Stowe Australia Pty Limited | 19812208 | Electrical Contractor, class 1 | None recorded | May 2029 |
| Stromlo Solar Pty Ltd | 2026347 | Electrical Contractor, class 1 | Solar, inverters and batteries | March 2029 |
| Summit and Shore Energy Pty Ltd | 2025196 | Electrical Contractor, class 1 | None recorded | April 2028 |
| Suncorp Electrical Pty Ltd | 20211260 | Electrical Contractor, class 1 | None recorded | September 2027 |
| Super Green Electrical Pty Ltd | 20261155 | Electrical Contractor, class 1 | Solar, inverters and batteries | July 2029 |
| Superior Control Solutions NO 2 Pty Ltd | 20231202 | Electrical Contractor, class 1 | None recorded | December 2026 |
| Sustainable Electrical Solutions Canberra Pty Ltd | 2018975 | Electrical Contractor, class 1 | None recorded | September 2029 |
| SVP Electrical Services Pty Ltd | 20261721 | Electrical Contractor, class 1 | None recorded | November 2027 |
| Switched On Electrical Services Pty Ltd | 2006829 | Electrical Contractor, class 1 | None recorded | October 2028 |
| Switchsmart Electrical Pty Ltd | 2017802 | Electrical Contractor, class 1 | None recorded | September 2029 |
| Sydney Maintenance Solutions Pty Ltd | 20261736 | Electrical Contractor, class 1 | None recorded | November 2029 |
| Symmetry Electrical Services Pty Ltd | 2019377 | Electrical Contractor, class 1 | None recorded | May 2028 |
| Syncd Electrical Contractors Pty Ltd | 20241238 | Electrical Contractor, class 1 | None recorded | October 2027 |
| Sync Energy and Electrical Pty Ltd | 2025220 | Electrical Contractor, class 1 | Solar, inverters and batteries | March 2028 |
| Synchronous Building Automation ACT Pty Ltd | 2016314 | Electrical Contractor, class 1 | None recorded | April 2028 |
| Syndeticom Pty Ltd | 20211667 | Electrical Contractor, class 1 | None recorded | April 2028 |
Where this comes from. Contains data from the List of Professionals, © ACT Government, used under CC BY 4.0, retrieved in November 2026. The file has no suburb or address field, so entries are territory-wide and none shows a location.
The authority on any licence is Access Canberra's public register. A business missing from this page is simply not in this file. How the list is built.
Questions about this list
How many ACT electrical contractors have names starting with S?
68 active Electrical Contractor licences in the ACT Government's List of Professionals, retrieved in November 2026, out of 605 in total. 68 of the 68 list an ACN.
Which contractors on this page are endorsed for solar in the ACT?
14 licences: Sabre Solutions Pty Ltd, Select Electrical and Solar Solutions (Aust.) Pty Ltd, Sergi Enterprise Pty Ltd, Shaw Electrix Pty Ltd, Simeco Pty Ltd, Simelec Electrical Pty Ltd and 8 more. The endorsement wording for each is on its profile page, and 12 of them include grid-connected batteries.
Which licence on this page expires first?
Smoke Alarm Testing Services Pty Ltd and Superior Control Solutions NO 2 Pty Ltd, in December 2026. Renewals happen all the time, so check the current expiry on Access Canberra's register.
Sources
- List of Professionals (dataset de4w-gbt3), ACT Government Open Data Portal, dataACT. Read November 2026.
- Creative Commons Attribution 4.0 International, Creative Commons. Read November 2026.
- Public registers, Access Canberra. Read November 2026.
- Electrician licence: classes and endorsements, ACT Government, City and Environment Directorate. Read November 2026.