- Home
- ACT
- Electrical contractors
- Names starting with 0 to 9 or A
ACT register, November 2026
ACT electrical contractors: names starting with 0 to 9 or A
76 active ACT electrical contractor licences have a licensee name starting with 0 to 9 or A. That is 12.6 per cent of the 605 in the ACT Government file we retrieved in November 2026. Each row shows the licence number, class, endorsements and expiry month.
- 76licences on this page
- 74list an ACN
- 14endorsed for solar work
- 7valid for interval metering
This page runs from 24/7 Critical Power Solutions Pty Ltd to Ayden Pothan Electrical Pty Ltd. 74 of the 76 licences list an ACN, which means the licensee is a company, and the other 2 have no ACN in the file.
14 licences on this page are endorsed for solar work, and 12 of those endorsements mention batteries. 7 are valid for interval metering.
Expiry dates for this group fall as follows: 1 in 2026, 32 in 2027, 18 in 2028, 25 in 2029. The earliest is December 2026 and the latest is November 2029.
Licence numbers on this page start with prefixes from 1995 onward, and 29 begin with 2024, 2025 or 2026. The file gives no issue date, so read nothing more into the prefix than that.
The list
Order: alphabetical by licensee name. The register file gives no issue date, so the list cannot be ordered by time licensed. No entry is ranked above another.
| Business name | Licence no. | Licence class | Endorsements | Expires |
|---|---|---|---|---|
| 24/7 Critical Power Solutions Pty Ltd | 20231230 | Electrical Contractor, class 1 | None recorded | February 2028 |
| 2S Electrical Pty Ltd | 2026189 | Electrical Contractor, class 1 | Interval metering | February 2027 |
| 360 Degree Fire Pty Ltd | 2017990 | Electrical Contractor, class 1 | None recorded | November 2029 |
| 3P Solar Pty Ltd | 2022404 | Electrical Contractor, class 1 | Solar and inverters, Interval metering | May 2029 |
| 5R Electrical Pty Ltd | 2020170 | Electrical Contractor, class 1 | Solar, inverters and batteries | March 2029 |
| Aadya Enterprises Pty. Ltd. | 2022345 | Electrical Contractor, class 1 | Solar, inverters and batteries | April 2028 |
| Abundant Power Solutions Pty Ltd | 2022639 | Electrical Contractor, class 1 | Solar, inverters and batteries | September 2027 |
| AC Apex Pty Ltd | 20261159 | Electrical Contractor, class 1 | Solar and inverters | July 2029 |
| Acdc (ACT) Pty Ltd | 199911856 | Electrical Contractor, class 1 | None recorded | October 2028 |
| ACT Electrical Group Pty Limited | 2016549 | Electrical Contractor, class 1 | None recorded | July 2027 |
| ACT Electrical Installations Pty Ltd | 20261509 | Electrical Contractor, class 1 | None recorded | September 2027 |
| Actewagl Retail | 20211834 | Electrical Contractor, class 1 | Interval metering | February 2028 |
| ACT In-Line Electrical Pty Ltd | 20161095 | Electrical Contractor, class 1 | Solar, inverters and batteries | January 2029 |
| Activate Electrical and Data Group Pty Ltd | 20261104 | Electrical Contractor, class 1 | None recorded | July 2029 |
| Active Green Pty Ltd | 20251023 | Electrical Contractor, class 1 | None recorded | October 2028 |
| Active Power CO Pty Ltd | 2024373 | Electrical Contractor, class 1 | None recorded | March 2027 |
| ACT Quality Electrical Pty Ltd | 20211258 | Electrical Contractor, class 1 | None recorded | September 2027 |
| ACT Smart Electrical & Solar | 2012115 | Electrical Contractor, class 1 | Solar, inverters and batteries | March 2027 |
| A Davy Electrical Pty Ltd | 20251402 | Electrical Contractor, class 1 | Interval metering | January 2027 |
| ADB Safegate Australia Pty Ltd | 2018270 | Electrical Contractor, class 1 | None recorded | April 2027 |
| ADS Pty Ltd | 2019901 | Electrical Contractor, class 1 | Solar, inverters and batteries | September 2028 |
| Adtech Industries Pty Ltd | 2016583 | Electrical Contractor, class 1 | None recorded | January 2027 |
| Advanced Interiors Pty Ltd | 2023476 | Electrical Contractor, class 1 | None recorded | May 2029 |
| AES (AUS) Pty Ltd | 2024834 | Electrical Contractor, class 1 | None recorded | July 2027 |
| A.E. Smith Service Pty Ltd | 2026112 | Electrical Contractor, class 1 | None recorded | February 2029 |
| Aesthetic Electrics Pty Ltd | 20211261 | Electrical Contractor, class 1 | None recorded | November 2027 |
| A.G. Coombs (NSW) Pty. Ltd. | 2020154 | Electrical Contractor, class 1 | None recorded | April 2029 |
| A. G. Desmond & S. D. Dickason | 20261585 | Electrical Contractor, class 1 | None recorded | November 2027 |
| A Good Sparky Pty Ltd | 20151055 | Electrical Contractor, class 1 | Solar, inverters and batteries, Interval metering | December 2026 |
| Airconditioning Canberra Pty. Ltd. | 2025412 | Electrical Contractor, class 1 | None recorded | May 2028 |
| Air Extreme Airconditioning Pty Limited | 20241129 | Electrical Contractor, class 1 | None recorded | September 2027 |
| Airmaster Australia (Vic) Pty Ltd | 201853 | Electrical Contractor, class 1 | None recorded | February 2027 |
| Airmaster Corporation Pty Ltd | 2023114 | Electrical Contractor, class 1 | None recorded | February 2029 |
| AJB Electrical Services Pty Ltd | 20241604 | Electrical Contractor, class 1 | None recorded | December 2027 |
| AKA Electrical & Automation Pty Ltd | 20261326 | Electrical Contractor, class 1 | None recorded | September 2027 |
| A & K Electrical (Aust) Pty Ltd | 2007284 | Electrical Contractor, class 1 | None recorded | April 2028 |
| Aliance Australia Pty Ltd | 2010401 | Electrical Contractor, class 1 | None recorded | May 2028 |
| A-Line Electrical Solutions Pty Ltd | 2014592 | Electrical Contractor, class 1 | None recorded | June 2029 |
| Allelec Pty Limited | 199811447 | Electrical Contractor, class 1 | None recorded | July 2028 |
| All GEN Solutions Pty Ltd | 2024539 | Electrical Contractor, class 1 | None recorded | April 2027 |
| Alliance Electric Pty Ltd | 2024598 | Electrical Contractor, class 1 | None recorded | May 2027 |
| Allstar Electrical & Building Group Pty Ltd | 2005204 | Electrical Contractor, class 1 | None recorded | April 2029 |
| All Starz Family Pty Ltd | 2024513 | Electrical Contractor, class 1 | None recorded | June 2027 |
| Alltradez Electrical Pty Ltd | 20191348 | Electrical Contractor, class 1 | None recorded | February 2029 |
| Alltype Investments Pty Ltd | 199811272 | Electrical Contractor, class 1 | None recorded | August 2029 |
| Alpine Power Pty Ltd | 20251393 | Electrical Contractor, class 1 | Solar, inverters and batteries | January 2029 |
| Ampedge Electricial Services Pty Ltd | 2026911 | Electrical Contractor, class 1 | Interval metering | May 2027 |
| Appliance Tagging Services Pty Ltd | 2006797 | Electrical Contractor, class 1 | None recorded | September 2027 |
| Aqua-Tec Fluid Systems Pty Ltd | 2021290 | Electrical Contractor, class 1 | None recorded | May 2027 |
| ARA Electrical Engineering Services Pty Limited | 20121241 | Electrical Contractor, class 1 | None recorded | July 2027 |
| ARA Mechanical Services Pty Limited | 20251609 | Electrical Contractor, class 1 | None recorded | September 2029 |
| ARA Technologies Pty Limited | 2017350 | Electrical Contractor, class 1 | None recorded | May 2029 |
| Archer Electrical Contracting Pty. Ltd. | 2019843 | Electrical Contractor, class 1 | None recorded | February 2029 |
| Armin Electrical Pty Ltd | 2023587 | Electrical Contractor, class 1 | None recorded | September 2029 |
| Arrow Facilities Management Pty Ltd | 20151047 | Electrical Contractor, class 1 | None recorded | November 2027 |
| Arthur Pentes Investments Pty Ltd | 2015136 | Electrical Contractor, class 1 | None recorded | April 2027 |
| Ascend Elevators Pty Ltd | 20251046 | Electrical Contractor, class 1 | None recorded | October 2028 |
| ASE Lakefront Pty Ltd | 2025260 | Electrical Contractor, class 1 | None recorded | April 2028 |
| Ashco Energy Pty Ltd | 2020854 | Electrical Contractor, class 1 | None recorded | July 2027 |
| ASN Electrical Pty Ltd | 2005202 | Electrical Contractor, class 1 | Solar, inverters and batteries, Interval metering | March 2029 |
| ASN Prashar Electricals Pty Ltd | 20241259 | Electrical Contractor, class 1 | None recorded | November 2027 |
| Asset Electrical Services (NSW) Pty Ltd | 20241350 | Electrical Contractor, class 1 | None recorded | October 2027 |
| Assisted Electrical Services Pty Ltd | 20201237 | Electrical Contractor, class 1 | None recorded | September 2029 |
| Atlantis Projex Pty Ltd | 20261610 | Electrical Contractor, class 1 | None recorded | October 2029 |
| Atomtech Pty Ltd | 2016531 | Electrical Contractor, class 1 | Solar, inverters and batteries | May 2028 |
| AT Resolutions Pty Ltd | 20251239 | Electrical Contractor, class 1 | None recorded | November 2028 |
| Aumale Holdings Pty. Ltd | 19957646 | Electrical Contractor, class 1 | None recorded | October 2028 |
| Auscan Solutions Pty Ltd | 2012906 | Electrical Contractor, class 1 | Solar, inverters and batteries | August 2028 |
| Auscap Energy Pty Ltd | 20191153 | Electrical Contractor, class 1 | Solar, inverters and batteries | November 2028 |
| Austar Solar Pty Ltd | 2024341 | Electrical Contractor, class 1 | None recorded | April 2027 |
| Austin Electrical Pty Ltd | 20121546 | Electrical Contractor, class 1 | None recorded | December 2027 |
| Australian Electrical Industries Pty Ltd | 20191303 | Electrical Contractor, class 1 | None recorded | December 2028 |
| Australian Smart Group Pty Ltd | 2017761 | Electrical Contractor, class 1 | None recorded | September 2029 |
| Automate Smart Building Solutions Pty Ltd | 20211783 | Electrical Contractor, class 1 | None recorded | December 2027 |
| Award Electrical ACT Pty Ltd | 2026111 | Electrical Contractor, class 1 | None recorded | February 2029 |
| Ayden Pothan Electrical Pty Ltd | 2026788 | Electrical Contractor, class 1 | None recorded | May 2029 |
Where this comes from. Contains data from the List of Professionals, © ACT Government, used under CC BY 4.0, retrieved in November 2026. The file has no suburb or address field, so entries are territory-wide and none shows a location.
The authority on any licence is Access Canberra's public register. A business missing from this page is simply not in this file. How the list is built.
Questions about this list
How many ACT electrical contractors have names starting with 0 to 9 or A?
76 active Electrical Contractor licences in the ACT Government's List of Professionals, retrieved in November 2026, out of 605 in total. 74 of the 76 list an ACN.
Which contractors on this page are endorsed for solar in the ACT?
14 licences: 3P Solar Pty Ltd, 5R Electrical Pty Ltd, Aadya Enterprises Pty. Ltd., Abundant Power Solutions Pty Ltd, AC Apex Pty Ltd, ACT In-Line Electrical Pty Ltd and 8 more. The endorsement wording for each is on its profile page, and 12 of them include grid-connected batteries.
Which licence on this page expires first?
A Good Sparky Pty Ltd, in December 2026. Renewals happen all the time, so check the current expiry on Access Canberra's register.
Sources
- List of Professionals (dataset de4w-gbt3), ACT Government Open Data Portal, dataACT. Read November 2026.
- Creative Commons Attribution 4.0 International, Creative Commons. Read November 2026.
- Public registers, Access Canberra. Read November 2026.
- Electrician licence: classes and endorsements, ACT Government, City and Environment Directorate. Read November 2026.